Poursac
Appearance
Poursac | |
|---|---|
The town hall in Poursac | |
![]() Location of Poursac | |
| Coordinates: 45°57′41″N 0°15′34″E / 45.9614°N 0.2594°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Confolens |
| Canton | Charente-Nord |
| Intercommunality | Val de Charente |
| Government | |
| • Mayor (2020–2026) | Françoise Perrin[1] |
Area 1 | 11.39 km2 (4.40 sq mi) |
| Population (2023)[2] | 185 |
| • Density | 16.2/km2 (42.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16268 /16700 |
| Elevation | 70–139 m (230–456 ft) (avg. 75 m or 246 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Poursac (French pronunciation: [puʁsak]) is a commune in the Charente department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 264 | — |
| 1975 | 258 | −0.33% |
| 1982 | 241 | −0.97% |
| 1990 | 222 | −1.02% |
| 1999 | 210 | −0.62% |
| 2007 | 207 | −0.18% |
| 2012 | 189 | −1.80% |
| 2017 | 204 | +1.54% |
| 2023 | 185 | −1.62% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Poursac.
