Scottie Lewis
Aspetto
| Scottie Lewis | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||
| Altezza | 196 cm | ||||||||||||||||||||||||
| Pallacanestro | |||||||||||||||||||||||||
| Ruolo | Guardia | ||||||||||||||||||||||||
| Squadra | London Lions | ||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||
| Giovanili | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Squadre di club | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||
| Statistiche aggiornate al 30 giugno 2024 | |||||||||||||||||||||||||
George Scott Lewis jr., detto Scottie (Bronx, 12 marzo 2000), è un cestista statunitense, professionista nella NBA.
Carriera
[modifica | modifica wikitesto]Dopo aver trascorso due stagioni con i Florida Gators[1], nel 2021 si dichiara eleggibile per il Draft NBA[2], venendo chiamato con la cinquantaseiesima scelta assoluta dagli Charlotte Hornets.[3][4]
Statistiche
[modifica | modifica wikitesto]College
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Florida Gators | 30 | 22 | 29,1 | 44,1 | 36,1 | 81,7 | 3,6 | 0,8 | 1,2 | 1,2 | 8,5 |
| 2020-2021 | Florida Gators | 21 | 9 | 25,6 | 44,5 | 31,8 | 67,3 | 3,1 | 1,5 | 1,6 | 1,0 | 7,9 |
| Carriera | 51 | 31 | 27,6 | 44,3 | 34,3 | 75,9 | 3,4 | 1,1 | 1,4 | 1,1 | 8,2 | |
NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Charlotte Hornets | 2 | 0 | 3,5 | - | - | 50,0 | 0,0 | 0,5 | 0,5 | 0,0 | 0,5 |
| Carriera | 2 | 0 | 3,5 | - | - | 50,0 | 0,0 | 0,5 | 0,5 | 0,0 | 0,5 | |
G League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Greens. Swarm | 45 | 30 | 28,8 | 47,2 | 31,0 | 81,0 | 3,1 | 2,4 | 1,2 | 1,3 | 10,7 |
| 2023-2024 | Rip City Remix | 4 | 0 | 24,6 | 47,8 | 37,5 | 100 | 3,5 | 1,5 | 1,0 | 0,8 | 9,3 |
| S.L.C. Stars | 16 | 0 | 13,2 | 25,0 | 26,7 | 42,9 | 1,9 | 1,3 | 1,1 | 1,1 | 1,8 | |
| Carriera | 65 | 30 | 24,7 | 45,4 | 30,9 | 79,5 | 2,8 | 2,0 | 1,2 | 1,2 | 8,4 | |
Note
[modifica | modifica wikitesto]- ↑ (EN) 5-Star SF Prospect Scottie Lewis Commits to Florida over Kentucky, su bleacherreport.com, 2 ottobre 2018. URL consultato il 18 agosto 2021.
- ↑ (EN) Ex-Ranney School star Scottie Lewis looks to represent Shore Conference in 2021 NBA Draft, su nj.com, 27 giugno 2021. URL consultato il 18 agosto 2021.
- ↑ (EN) Hornets Select Scottie Lewis with 56th Overall Pick, in NBA, 30 luglio 2021. URL consultato il 18 agosto 2021.
- ↑ (EN) Charlotte Hornets Sign Arnoldas Kulboka and Scottie Lewis To Two-Way Contracts, in NBA, 3 agosto 2021. URL consultato il 18 agosto 2021.
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Scottie Lewis (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Scottie Lewis (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Scottie Lewis, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Scottie Lewis, su nba.com, NBA.
- (EN) Scottie Lewis, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Scottie Lewis (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Scottie Lewis, su realgm.com, RealGM LLC.
- (EN) Scottie Lewis, su espn.com, ESPN Internet Ventures.
- (EN) Matthew Maurer, Scottie Lewis (draft NBA), su thedraftreview.com.
- (EN) Scottie Lewis, su proballers.com, Proballers SARL.
