Pila
Say Itsura
| Pila | ||
|---|---|---|
| Script error: The function "label" does not exist. | ||
|
| ||
| ||
|
Lokasyon na Pila | ||
![]() | ||
| 14°13′48″N 121°22′12″E | ||
| Dalin | Filipinas | |
| Barangay | 17 | |
| Kaawang | ||
| • Katiponan | 31.20 km2 (12.05 sq mi) | |
| Elebasyon | 14 m (46 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 57,776 | |
| • Densidad | 1,900/km2 (4,800/sq mi) | |
| Economia | ||
| • Clase | kumatlo ya klase ya baley | |
| • Ingresos | ₱272,078,260.58 (2024) | |
| • Activos | ₱493,287,026.97 (2024) | |
| • Pasivos | ₱91,767,921.53 (2024) | |
| • Gastos | ₱92,840,607.75 (2024) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 4010 | |
| Kodigo na lugar | 49 | |
Say Pila et kumatlo ya klase ya baley ed luyag na Laguna, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 57,776 totoo tan 13,440 abong. Walay kabaleg tan sukat to ya 31.20 sq. km. Say zip code to et 4010.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Aplaya
- Bagong Pook
- Bukal
- Bulilan Norte (Pob.)
- Bulilan Sur (Pob.)
- Concepcion
- Labuin
- Linga
- Masico
- Mojon
- Pansol
- Pinagbayanan
- San Antonio
- San Miguel
- Santa Clara Norte (Pob.)
- Santa Clara Sur (Pob.)
- Tubuan
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 6,040 | — |
| 1918 | 6,917 | +0.91% |
| 1939 | 10,171 | +1.85% |
| 1948 | 13,606 | +3.29% |
| 1960 | 11,156 | −1.64% |
| 1970 | 15,551 | +3.37% |
| 1975 | 18,399 | +3.43% |
| 1980 | 20,962 | +2.64% |
| 1990 | 27,467 | +2.74% |
| 1995 | 31,251 | +2.45% |
| 2000 | 37,427 | +3.94% |
| 2007 | 44,227 | +2.33% |
| 2010 | 46,534 | +1.87% |
| 2015 | 50,289 | +1.49% |
| 2020 | 54,613 | +1.64% |
| 2024 | 57,776 | +1.48% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region IV-A (Calabarzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region IV-A (Calabarzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region IV-A (Calabarzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
