
PLAYER STATISTICS
2021/2022 SEASON
| POS | PLAYER NAME | PLAYER No. | APP | G | ASS | YC | RC | FOOT |
|---|---|---|---|---|---|---|---|---|
| GK | KOFI ANTWI | 22 | 22 | – | – | 2 | – | R |
| GK | SAMUEL APPIAH | 16 | 5 | – | – | – | – | R |
| LB | ARNOLD NYAME | 04 | 22 | 1 | 1 | 1 | – | L |
| LB | GERALD OKINE | 31 | 1 | – | – | – | – | R |
| LB | EMMANUEL ALLOTEY | 12 | 7 | – | 1 | – | 1 | R |
| LCB | FAROUK SIMPSON | 02 | 19 | 2 | 2 | – | – | L |
| LCB | AHMADU MOHAMMED | 11 | 4 | – | 1 | – | – | R |
| RCB | ELIKPIM KALITSI | 23 | 19 | – | – | – | – | R |
| RCB | TONY MENSAH | 17 | 10 | – | 1 | – | – | R |
| RB | ABDUL RAZAK | 19 | 22 | – | 1 | – | – | R |
| RB | RICHARD ABEKA | 14 | 11 | – | 1 | 1 | – | R |
| DM | DANIEL AMOO | 06 | 24 | 2 | 1 | 1 | – | R |
| DM | AHMED ISSAK | 05 | 4 | – | – | – | – | R |
| DM | ALBERT ANIM | 03 | 1 | – | – | – | – | R |
| DM | SAMUEL BADU ARYEE | 24 | 13 | 1 | 1 | – | – | R |
| DMF | ISAAC ZAKLI | 21 | 11 | 1 | 2 | – | – | R |
| RM | ADOM KWESI YEBOAH | 08 | 11 | – | 1 | – | – | R |
| AM | EMMANUEL ANOKYE | 11 | 9 | 5 | 3 | 4 | – | R |
| AM | JACOB LARTEY | 10 | 14 | – | 1 | 3 | – | R |
| AM | ISAAC KWAME OWUSU | 03 | 4 | – | – | – | – | R |
| CM | ABISS LAMPTEY JUNIOR | 07 | 19 | 2 | 1 | – | – | R |
| LW | BOB NII ARMARH | 15 | 24 | 8 | 3 | 2 | – | R |
| LW | SULEIMAN YUSSIF | 09 | 18 | 6 | 1 | 1 | – | R |
| RW | MOHAMMED MUJAHID | – | 1 | – | – | – | – | R |
| RW | BANABAS TAGOE | 18 | 23 | 3 | 3 | – | – | L |
| RW | MOHAMMED MUNALDO | 21 | 3 | – | – | – | – | R |
| RW | MICHAEL TETTEH | 45 | 14 | 1 | – | – | – | R |
| ST | IHAB MOHAMMED | 39 | 4 | 2 | 1 | – | – | R |
| ST | EMMANUEL YEBOAH | 13 | 14 | 6 | – | – | – | R |
| ST | CHRISTIAN OTABIL | – | 2 | 1 | – | – | – | R |
| ST | MERSHARK YANKSON | 14 | 9 | 2 | 1 | – | – | R |
| ST | SULEMANA MANAF | 14 | 4 | 1 | 1 | – | – | R |
| ST | ABDUL AZIZ MUNTARI | 39 | 1 | – | – | – | – | L |
| ST | BENJAMIN OFEI | – | 3 | 1 | 2 | – | – | R |
| POS | PLAYER NAME | PLAYER No. | APP | G | ASS | YC | RC |
