| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 505-HMC742ALP5ETR-ND | 0 | 500 | $29.60 | $25.85 | $24.55 | $22.77 | $20.34 | $20.34 |
| Analog Devices Inc | HMC742ALP5E | 0 | $24.55 | $22.66 | $20.77 | $19.20 | $18.89 | $18.89 | |
| Arrow Europe | HMC742ALP5E | 11 | 11 | $14.56 | $14.56 | $14.56 | $14.56 | ||
| Arrow North American Components | HMC742ALP5E | 92 | 1 | $23.26 | $21.22 | $17.94 | $23.00 | $16.74 | $16.42 |
| element14 APAC | HMC742ALP5E | 32 | 10 | * $0.00 | * $28.21 | * $26.79 | * $24.85 | * $23.68 | * $23.68 |
| Farnell | HMC742ALP5E | 32 | 10 | * $26.04 | * $24.87 | * $23.31 | * $21.60 | * $21.60 | |
| Mouser Electronics | 584-HMC742ALP5E | 21 | 1 | $24.91 | $20.90 | $19.51 | $16.37 | $16.37 | $16.37 |
| Newark | HMC742ALP5E | 39 | 1 | $26.34 | $24.66 | $21.15 | $19.34 | $19.34 | $19.34 |
| Verical Marketplace | HMC742ALP5E | 1768 | 34 | $23.55 | $21.34 | $18.73 | $18.46 | $0.00 | $0.00 |
| Win Source | HMC742ALP5E | 1990 | 2 |
AD2S82ALP
Analog Devices Inc.
Data Acquisition ADCs/DACs - Specialised IC Var Resolution R/D Converter
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 505-AD2S82ALPZ-ND | 0 | $520.28 | $520.28 | $520.28 | $520.28 | $520.28 | $520.28 | |
| Mouser Electronics | 584-AD2S82ALP | 0 | 1 | $351.42 | |||||
| Win Source | AD2S82ALP | 2500 | 1 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1127-3472-1-ND | 1172 | 1 | $43.57 | $38.14 | $36.26 | $33.90 | $31.05 | $31.05 |
| Analog Devices Inc | HMC424ALP3E | 475 | 1 | $34.16 | $31.54 | $28.91 | $26.72 | $26.28 | $26.28 |
| Arrow Asia | HMC424ALP3E | 25 | 22 | $33.26 | $33.26 | $33.26 | $33.26 | ||
| Arrow Europe | HMC424ALP3E | 11 | 11 | $28.70 | $26.85 | $25.44 | $25.44 | ||
| Arrow North American Components | HMC424ALP3E | 0 | 22 | $28.99 | $28.99 | $21.87 | $26.85 | $25.44 | $25.44 |
| element14 APAC | HMC424ALP3E | 25 | 1 | * $47.54 | * $41.62 | * $39.56 | * $36.75 | * $35.06 | * $35.06 |
| Farnell | HMC424ALP3E | 25 | 1 | * $43.72 | * $37.50 | * $35.82 | * $35.10 | * $34.39 | * $34.39 |
| Mouser Electronics | 584-HMC424ALP3E | 101 | 1 | $45.10 | $35.90 | $33.21 | $30.13 | $30.13 | $30.13 |
| Newark | HMC424ALP3E | 1 | 1 | $34.99 | $31.36 | $27.34 | $27.34 | $27.34 | $27.34 |
| Verical Marketplace | HMC424ALP3E | 22 | 1 | $4,197.92 | $25.19 | $28.70 | $26.85 | $25.44 | $25.44 |
| Win Source | HMC424ALP3E | 1865 | 2 | $30.29 | $27.43 | $27.43 | $27.43 | $27.43 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 505-HMC641ALP4ETRCT-ND | 190 | 1 | $109.21 | $96.15 | $92.98 | $85.45 | $79.15 | $79.15 |
| Analog Devices Inc | HMC641ALP4E | 0 | $92.47 | $87.19 | $81.90 | $79.26 | $79.26 | $79.26 | |
| Arrow Europe | HMC641ALP4E | 21 | 10 | $65.76 | $62.36 | $59.01 | $59.01 | $59.01 | |
| Arrow North American Components | HMC641ALP4E | 0 | 8 | $68.70 | $60.46 | $59.26 | $0.00 | $0.00 | |
| element14 APAC | HMC641ALP4E | 8 | 1 | * $119.15 | * $104.90 | * $99.97 | * $93.22 | * $93.22 | * $93.22 |
| Farnell | HMC641ALP4E | 1 | 1 | * $113.54 | * $102.78 | * $100.73 | * $98.66 | * $98.66 | * $98.66 |
| Mouser Electronics | 584-HMC641ALP4E | 699 | 1 | $108.11 | $89.18 | $82.98 | $76.10 | $76.09 | $76.09 |
| Newark | HMC641ALP4E | 11 | 1 | $96.06 | $83.51 | $81.65 | $81.65 | $81.65 | $81.65 |
| Win Source | HMC641ALP4E | 2310 | 1 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 505-HMC788ALP2ETRKL1TR-ND | 0 | $23.62 | $18.95 | $17.78 | $17.32 | $15.52 | $15.52 | |
| Analog Devices Inc | HMC788ALP2ETR | 0 | $21.90 | $20.13 | $19.30 | $17.00 | $14.76 | $14.76 | |
| Arrow Europe | HMC788ALP2ETR | 270 | 1 | $19.25 | $17.72 | $16.99 | $15.01 | $12.71 | $12.71 |
| Arrow North American Components | HMC788ALP2ETR | 0 | 500 | $19.48 | $17.93 | $17.03 | $14.77 | $14.15 | $14.15 |
| element14 APAC | HMC788ALP2ETR | 500 | 10 | * $19.57 | * $17.52 | * $16.00 | * $15.36 | * $15.36 | |
| Farnell | HMC788ALP2ETR | 144 | 10 | * $23.18 | * $22.13 | * $19.79 | * $18.99 | * $18.99 | |
| Mouser Electronics | 584-HMC788ALP2ETR | 120 | 1 | $21.96 | $16.66 | $15.11 | $13.35 | $12.80 | $12.80 |
| Newark | HMC788ALP2ETR | 500 | 1 | $24.33 | $19.52 | $18.08 | $17.84 | $17.84 | $17.84 |
| Verical Marketplace | HMC788ALP2ETR | 546 | 1 | $19.48 | $17.93 | $17.03 | $14.77 | $12.86 | $12.86 |
| Win Source | HMC788ALP2ETR | 30000 | 6 | $6.46 | $10.85 | $8.98 | $8.98 | $8.98 | $8.98 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | AD7545ALPZ-REELTR-ND | 0 | 1000 | $39.26 | $39.26 | $35.07 | $35.07 | ||
| Analog Devices Inc | AD7545ALPZ | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Arrow North American Components | AD7545ALPZ | 0 | 19 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| element14 APAC | AD7545ALPZ | 0 | 1 | * $29.65 | * $27.63 | * $25.34 | * $25.34 | * $25.34 | * $25.34 |
| Farnell | AD7545ALPZ | 0 | 1 | * $24.38 | * $21.56 | * $21.56 | * $20.42 | * $17.86 | * $17.86 |
| Mouser Electronics | 584-AD7545ALPZ | 22 | 1 | $44.07 | $38.22 | $29.04 | $29.04 | $29.04 | $29.04 |
| Verical Marketplace | AD7545ALPZ | 6707 | 19 | $27.63 | $27.63 | $27.63 | $27.63 |
ADP7185-ADJ-EVALZ
Analog Devices Inc.
The ADP7185 is a complementary metal oxide semiconductor(CMOS), low dropout (LDO) linear regulator that operatesfrom ?2.0 V to ?5.5 V and provides up to ?500 mA of output current. This high output current LDO is ideal for regulation of high performance analog and mixed signal circuits operatingfrom ?0.5 V down to ?4.5 V. Using an advanced proprietaryarchitecture, the ADP7185 provides high power supple rejectionratio (PSRR) and low noise, and it achieves excellent line and loadtransient response with a small 4.7 ?F ceramic output capacitor.The ADP7185 is available in 15 fixed output voltage options.The following voltages are available from stock: ?0.5 V, ?1.0 V,?1.2 V, ?1.5 V, ?1.8 V, ?2.0 V, ?2.5 V, ?3.0 V, and ?3.3 V.Additional voltages available by special order are ?0.8 V, ?0.9 V, ?1.3 V, ?2.8 V, ?4.2 V, and ?4.5 V. An adjustable version is also available which allows output voltages that range from ?0.5 V to ?VIN + 0.5 V with an external feedback divider.The enable logic feature is capable of interfacing with positive or negative logic levels for maximum flexibility.The ADP7185 regulator output noise is 4 ?V rms independent of the output voltage. The ADP7185 is available in an 8-lead, 2 mm ? 2 mm LFCSP, making it not only a very compact solution but also providing excellent thermal performance for applications requiring up to ?500 mA of output current in a small, low profile footprint.Applications Regulation to noise sensitive applications: analog-to-digital converters (ADCs), digital-to-analog converters (DACs), precision amplifiers Communications and infrastructure Medical and healthcare Industrial and instrumentation
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ADP7185-ADJ-EVALZ-ND | 1 | 1 | $70.52 | $70.52 | $70.52 | $70.52 | $70.52 | $70.52 |
| Analog Devices Inc | ADP7185-ADJ-EVALZ | 0 | $57.68 | $57.68 | $57.68 | $57.68 | $57.68 | $57.68 | |
| Arrow North American Components | ADP7185-ADJ-EVALZ | 0 | 1 | $56.96 | $56.39 | $55.27 | $54.72 | $53.09 | $52.56 |
| Mouser Electronics | 584-ADP7185ADJEVALZ | 2 | 1 | $59.68 | $59.68 | $59.68 | $59.68 | $59.68 | $59.68 |
| Newark | ADP7185-ADJ-EVALZ | 0 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 | |
| Verical Marketplace | ADP7185-ADJ-EVALZ | 169 | 1 | $57.07 | $57.07 | $57.07 | $57.07 | $57.07 | $57.07 |
ADRF5021-EVALZ
Analog Devices Inc.
The ADRF5021 is a general-purpose single-pole, double-throw (SPDT) switch manufactured using a silicon process. It comes in a 3 mm ? 3 mm, 20-terminal land grid array (LGA) package and provides high isolation and low insertion loss from 9 kHz to 30 GHz.This broadband switch requires dual supply voltages, +3.3 V and ?2.5 V, and provides CMOS/LVTTL logic-compatible control.Applications Test instrumentation Microwave radios and very small aperture terminals (VSATs) Military radios, radars, electronic counter measures (ECMs) Broadband telecommunications systems
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 505-ADRF5021-EVALZ-ND | 1 | 1 | $433.69 | $433.69 | $433.69 | $433.69 | $433.69 | $433.69 |
| Analog Devices Inc | ADRF5021-EVALZ | 0 | $397.36 | $397.36 | $397.36 | $397.36 | $397.36 | $397.36 | |
| Arrow North American Components | ADRF5021-EVALZ | 0 | 1 | $383.25 | $383.25 | $383.25 | $383.25 | $383.25 | $383.25 |
| element14 APAC | ADRF5021-EVALZ | 2 | 1 | * $518.11 | * $518.11 | * $518.11 | * $518.11 | * $518.11 | * $518.11 |
| Farnell | ADRF5021-EVALZ | 2 | 1 | * $350.46 | * $350.46 | * $350.46 | * $350.46 | * $350.46 | * $350.46 |
| Mouser Electronics | 584-ADRF5021-EVALZ | 3 | 1 | $428.36 | $428.36 | $428.36 | $428.36 | $428.36 | $428.36 |
| Newark | ADRF5021-EVALZ | 2 | 1 | $421.31 | $421.31 | $421.31 | $421.31 | $421.31 | $421.31 |
| Verical Marketplace | ADRF5021-EVALZ | 65 | 1 | $409.56 | $409.56 | $409.56 | $409.56 | $409.56 | $409.56 |
ADRF5024-EVALZ
Analog Devices Inc.
The ADRF5024 is a reflective, single-pole double-throw (SPDT) switch manufactured in the silicon process.This switch operates from 100 MHz to 44 GHz with better than 1.7 dB of insertion loss and 35 dB of isolation. The ADRF5024 has an radio frequency (RF) input power handling capability of 27 dBm for both the through path and hot switching.The ADRF5024 draws a low current of 14 ?A on the positive supply of +3.3 V and 120 ?A on negative supply of ?3.3 V. The device employs complementary metal-oxide semiconductor (CMOS)-/low voltage transistor to transistor logic (LVTTL)compatible controls.The ADRF5024 is pin-compatible with the ADRF5025, low frequency cutoff version, which operates from 9 kHz to 44 GHz.The ADRF5024 RF ports are designed to match a characteristic impedance of 50 ?. For ultrawideband products, impedance matching on the RF transmission lines can further optimize high frequency insertion loss and return loss characteristics. Refer to the Electrical Specifications section, Typical Performance Characteristics section, and Applications Information section for more details.The ADRF5024 comes in a 2.25 mm ? 2.25 mm, 12-terminal, RoHS-compliant, land grid array (LGA) package and can operate between ?40?C to +105?C.The ADRF5024-EP supports defense and aerospace applications (AQEC).Applications Industrial scanners Test and instrumentation Cellular infrastructure: 5G mmWave Military radios, radars, electronic counter measures (ECMs) Microwave radios and very small aperture terminals (VSATs)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 505-ADRF5024-EVALZ-ND | 0 | $531.36 | $531.36 | $531.36 | $531.36 | $531.36 | $531.36 | |
| Analog Devices Inc | ADRF5024-EVALZ | 0 | $530.26 | $530.26 | $530.26 | $530.26 | $530.26 | $530.26 | |
| Arrow North American Components | ADRF5024-EVALZ | 0 | 1 | ||||||
| element14 APAC | ADRF5024-EVALZ | 2 | 1 | * $649.98 | * $649.98 | * $649.98 | * $649.98 | * $649.98 | * $649.98 |
| Farnell | ADRF5024-EVALZ | 2 | 1 | * $574.19 | * $574.19 | * $574.19 | * $574.19 | * $574.19 | * $574.19 |
| Mouser Electronics | 584-ADRF5024-EVALZ | 3 | 1 | $571.64 | $571.64 | $571.64 | $571.64 | $571.64 | $571.64 |
| Newark | ADRF5024-EVALZ | 2 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Verical Marketplace | ADRF5024-EVALZ | 1 | 1 | $736.50 | $736.50 | $736.50 | $736.50 | $736.50 | $736.50 |
ADRF5025-EVALZ
Analog Devices Inc.
The ADRF5025 is a reflective single-pole double-throw (SPDT) switch, manufactured in silicon process.This switch operates from 9 kHz to 44 GHz with better than 1.6 dB of insertion loss and 35 dB of isolation. The ADRF5025 has an radio frequency (RF) input power handling capability of 27 dBm for both the through path and hot switching.The ADRF5025 draws a low current of 14 ?A on the positive supply of +3.3 V and 120 ?A on negative supply of ?3.3 V. The device employs complementary metal-oxide semiconductor (CMOS)-/low voltage transistor to transistor logic (LVTTL)-compatible controls.The ADRF5025 is pin compatible with the ADRF5024, low frequency cutoff version, which operates from 100 MHz to 44 GHz.The ADRF5025 RF ports are designed to match a characteristic impedance of 50 ?. For ultrawideband products, impedance matching on the RF transmission lines can further optimize high frequency insertion loss and return loss characteristics. Refer to the Electrical Specifications section, Typical Performance Characteristics section, and Applications Information section for more details.The ADRF5025 comes in a 2.25 mm ? 2.25 mm, 12-terminal, RoHS-compliant, land grid array (LGA) package and can operate from ?40?C to +105?C.Applications Industrial scanners Test and instrumentation Cellular infrastructure: 5G mmWave Military radios, radars, electronic counter measures (ECMs) Microwave radios and very small aperture terminals (VSATs)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ADRF5025-EVALZ-ND | 0 | 1 | $578.74 | $578.74 | $578.74 | $578.74 | $578.74 | $578.74 |
| Analog Devices Inc | ADRF5025-EVALZ | 0 | $530.26 | $530.26 | $530.26 | $530.26 | $530.26 | $530.26 | |
| Arrow North American Components | ADRF5025-EVALZ | 0 | 1 | $508.82 | $508.82 | $508.82 | $508.82 | $508.82 | $508.82 |
| Mouser Electronics | 584-ADRF5025-EVALZ | 3 | 1 | $574.49 | $574.49 | $574.49 | $574.49 | $574.49 | $574.49 |
| Verical Marketplace | ADRF5025-EVALZ | 3 | 1 | $543.04 | $543.04 | $543.04 | $543.04 | $543.04 | $543.04 |









