Sectors
Sectors represent large sections of the economy and include multiple companies. Explore different sector performances below to analyze the economy as a whole.
Sectors
11
Industries
145
Market Cap
84.863T
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 10.27% | |
| Technology | 32.66% | 18.94% | |
| Financial Services | 13.48% | -1.62% | |
| Communication Services | 9.81% | 3.77% | |
| Consumer Cyclical | 9.74% | 0.32% | |
| Industrials | 9.28% | 21.93% | |
| Healthcare | 8.91% | 4.44% | |
| Energy | 4.64% | 24.47% | |
| Consumer Defensive | 4.54% | 7.20% | |
| Basic Materials | 2.76% | 13.48% | |
| Real Estate | 2.15% | 10.92% | |
| Utilities | 2.04% | 7.57% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology +2.97% Financial Services +1.20% Communication Services +0.63% Consumer Cyclical +2.72% Industrials +3.69% Healthcare +1.39% Energy -1.02% Consumer Defensive -0.04% Basic Materials +4.09% Real Estate +0.64% Utilities +0.73%
<= -3
-2
-1
0
1
2
>= 3