Chavanges
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Chavanges | |
|---|---|
Houses in Chavanges | |
![]() Location of Chavanges | |
| Coordinates: 48°30′34″N 4°34′29″E / 48.5094°N 4.5747°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Bar-sur-Aube |
| Canton | Brienne-le-Château |
| Government | |
| • Mayor (2020–2026) | Daniel Chauchefoin[1] |
Area 1 | 29.79 km2 (11.50 sq mi) |
| Population (2023)[2] | 567 |
| • Density | 19.0/km2 (49.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10094 /10330 |
| Elevation | 142 m (466 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chavanges (French pronunciation: [ʃavɑ̃ʒ]) is a commune in the Aube department in north-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 818 | — |
| 1975 | 721 | −1.79% |
| 1982 | 695 | −0.52% |
| 1990 | 728 | +0.58% |
| 1999 | 689 | −0.61% |
| 2007 | 664 | −0.46% |
| 2012 | 623 | −1.27% |
| 2017 | 591 | −1.05% |
| 2023 | 567 | −0.69% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Chavanges.
