Jessains
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Jessains | |
|---|---|
The church in Jessains | |
![]() Location of Jessains | |
| Coordinates: 48°17′50″N 4°34′42″E / 48.2972°N 4.5783°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Bar-sur-Aube |
| Canton | Vendeuvre-sur-Barse |
| Government | |
| • Mayor (2020–2026) | Dominique Descharmes[1] |
Area 1 | 10.88 km2 (4.20 sq mi) |
| Population (2023)[2] | 251 |
| • Density | 23.1/km2 (59.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10178 /10140 |
| Elevation | 135 m (443 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jessains (French pronunciation: [ʒɛsɛ̃]) is a commune in the Aube department in north-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 254 | — |
| 1975 | 235 | −1.10% |
| 1982 | 272 | +2.11% |
| 1990 | 257 | −0.71% |
| 1999 | 243 | −0.62% |
| 2007 | 248 | +0.25% |
| 2012 | 302 | +4.02% |
| 2017 | 275 | −1.86% |
| 2023 | 251 | −1.51% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Jessains.
