Moses Wright
Aspetto
| Moses Wright | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | ||||||||||||||||||||||||||||||||||
| Altezza | 207 cm | |||||||||||||||||||||||||||||||||
| Pallacanestro | ||||||||||||||||||||||||||||||||||
| Ruolo | Ala grande / centro | |||||||||||||||||||||||||||||||||
| Squadra | Žalgiris Kaunas | |||||||||||||||||||||||||||||||||
| Carriera | ||||||||||||||||||||||||||||||||||
| Giovanili | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Squadre di club | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | ||||||||||||||||||||||||||||||||||
| Statistiche aggiornate al 30 giugno 2025 | ||||||||||||||||||||||||||||||||||
Moses Anthony Wright (Raleigh, 23 dicembre 1998) è un cestista statunitense naturalizzato cipriota.
Statistiche
[modifica | modifica wikitesto]College
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Georgia T. Yel. Jack. | 25 | 10 | 16,6 | 30,7 | 6,5 | 54,3 | 3,4 | 0,7 | 0,6 | 0,5 | 3,6 |
| 2018-2019 | Georgia T. Yel. Jack. | 30 | 21 | 18,5 | 47,0 | 20,8 | 48,9 | 3,7 | 0,8 | 0,4 | 0,6 | 6,7 |
| 2019-2020 | Georgia T. Yel. Jack. | 31 | 31 | 30,4 | 53,0 | 24,1 | 61,7 | 7,0 | 0,9 | 0,6 | 1,1 | 13,0 |
| 2020-2021 | Georgia T. Yel. Jack. | 25 | 25 | 35,3 | 53,2 | 41,4 | 65,8 | 8,0 | 2,3 | 1,5 | 1,6 | 17,4 |
| Carriera | 111 | 87 | 25,2 | 49,2 | 23,0 | 60,4 | 5,5 | 1,1 | 0,8 | 1,0 | 10,2 | |
NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | L.A. Clippers | 1 | 0 | 1,0 | - | - | - | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 |
| Dallas Mavericks | 3 | 0 | 4,3 | 25,0 | 0,0 | 100 | 1,0 | 0,3 | 0,0 | 0,3 | 1,7 | |
| Carriera | 4 | 0 | 3,8 | 25,0 | 0,0 | 100 | 0,8 | 0,5 | 0,0 | 0,3 | 1,3 | |
Eurolega
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Olympiakos | 17 | 2 | 13,9 | 70,3 | 50,0 | 61,5 | 2,9 | 0,5 | 0,9 | 0,6 | 8,1 |
| 2024-2025 | Olympiakos | 18 | 4 | 12,8 | 53,3 | 16,7 | 68,6 | 2,6 | 0,6 | 0,5 | 0,4 | 5,8 |
| 2025-2026 | Žalgiris Kaunas | 42 | 29 | 23,6 | 60,1 | 30,6 | 73,3 | 6,5 | 0,8 | 0,6 | 0,9 | 13,2 |
| Carriera | 77 | 35 | 19,0 | 60,6 | 30,4 | 70,0 | 4,8 | 0,7 | 0,7 | 0,7 | 10,4 | |
G League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | A.C. Clippers | 30 | 27 | 30,4 | 59,1 | 40,5 | 64,5 | 8,6 | 1,6 | 0,8 | 1,9 | 15,9 |
| Texas Legends | 12 | 11 | 33,6 | 53,1 | 38,9 | 63,9 | 10,0 | 1,5 | 0,7 | 1,6 | 22,4 | |
| Carriera | 42 | 38 | 31,3 | 56,9 | 39,6 | 64,3 | 9,0 | 1,5 | 0,7 | 1,8 | 17,7 | |
Palmarès
[modifica | modifica wikitesto]Squadra
[modifica | modifica wikitesto]- Olympiakos: 2024-2025
- Olympiakos: 2023-2024
- Žalgiris Kaunas: 2025-2026
- Olympiakos: 2024
Individuale
[modifica | modifica wikitesto]- Žalgiris Kaunas: 2025-2026
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Moses Wright
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Moses Wright (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Moses Wright (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Moses Wright, su Basketball-reference.com, Sports Reference LLC.
- (EN) Moses Anthony Wright, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Moses Wright, su nba.com, NBA.
- (EN, LT) Moses Wright, su en.lkl.lt, Lietuvos krepšinio lyga.
- (EN) Moses Wright, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Moses Wright, su euroleaguebasketball.net, ULEB.
- (EN) Moses Wright (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Moses Wright, su realgm.com, RealGM LLC.
- (EN) Moses Wright, su espn.com, ESPN Internet Ventures.
- (EN) Moses Wright, su TBLstat.net, BSL.
- (EN) Moses Wright, su proballers.com, Proballers SARL.
Categorie:
- Cestisti dei Georgia Tech Yellow Jackets
- Cestisti dei San Diego Clippers (NBA G League)
- Cestisti dei Los Angeles Clippers
- Cestisti dei Dallas Mavericks
- Cestisti dei Texas Legends
- Cestisti degli Zhejiang Golden Bulls
- Cestisti degli Shanxi Loongs
- Cestisti del Merkezefendi Belediyesi G.S.K.
- Cestisti dell'Olympiakos S.F.P.
- Cestisti del B.C. Žalgiris
- Cestisti statunitensi del XXI secolo
- Cestisti ciprioti
- Ciprioti del XXI secolo
- Nati nel 1998
- Nati il 23 dicembre
- Nati a Raleigh (Carolina del Nord)
