Baylor Scheierman
Aspetto
| Baylor Scheierman | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||
| Altezza | 198 cm | ||||||||||||
| Pallacanestro | |||||||||||||
| Ruolo | Guardia | ||||||||||||
| Squadra | Boston Celtics Maine Celtics | ||||||||||||
| Carriera | |||||||||||||
| Giovanili | |||||||||||||
| |||||||||||||
| Squadre di club | |||||||||||||
| |||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||
| Statistiche aggiornate al 12 novembre 2024 | |||||||||||||
Baylor Scheierman (Hastings, 26 settembre 2000) è un cestista statunitense, professionista nella NBA con i Boston Celtics.
Carriera
[modifica | modifica wikitesto]Dopo aver trascorso la carriera universitaria con i SDSU Jackrabbits[1] e i Creighton Bluejays[2], nel 2024 viene selezionato con la trentesima scelta assoluta al Draft NBA dai Boston Celtics.[3][4][5]
Statistiche
[modifica | modifica wikitesto]College
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | SDSU Jackrabbits | 32 | 3 | 20,2 | 42,7 | 24,7 | 66,7 | 4,7 | 2,2 | 0,4 | 0,2 | 6,0 |
| 2020-2021 | SDSU Jackrabbits | 23 | 23 | 35,2 | 49,8 | 43,8 | 84,5 | 9,2 | 4,0 | 1,0 | 0,2 | 15,4 |
| 2021-2022 | SDSU Jackrabbits | 35 | 35 | 33,3 | 50,8 | 46,9 | 80,2 | 7,8 | 4,5 | 1,3 | 0,1 | 16,2 |
| 2022-2023 | Creighton Bluejays | 37 | 37 | 32,7 | 42,4 | 36,4 | 84,0 | 8,3 | 3,3 | 1,0 | 0,2 | 12,8 |
| 2023-2024 | Creighton Bluejays | 35 | 35 | 36,8 | 44,8 | 38,1 | 87,6 | 9,0 | 3,9 | 0,9 | 0,1 | 18,5 |
| Carriera | 162 | 133 | 31,6 | 46,1 | 39,0 | 82,0 | 7,8 | 3,6 | 0,9 | 0,2 | 13,8 | |
NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Boston Celtics | 31 | 2 | 12,4 | 35,5 | 31,7 | 75,0 | 2,1 | 1,1 | 0,5 | 0,1 | 3,6 |
| 2025-2026 | Boston Celtics | 77 | 20 | 18,6 | 45,3 | 39,9 | 90,3 | 3,5 | 1,5 | 0,5 | 0,1 | 5,5 |
| Carriera | 108 | 22 | 16,8 | 42,9 | 37,8 | 86,0 | 3,1 | 1,4 | 0,5 | 0,1 | 5,0 | |
Playoffs
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Boston Celtics | 3 | 0 | 5,5 | 30,0 | 40,0 | - | 1,0 | 0,0 | 0,0 | 0,0 | 2,0 |
| 2026 | Boston Celtics | 7 | 1 | 14,1 | 42,3 | 38,1 | - | 2,9 | 0,6 | 0,9 | 0,1 | 4,3 |
| Carriera | 10 | 1 | 11,0 | 38,9 | 38,5 | - | 2,2 | 0,4 | 0,5 | 0,1 | 3,5 | |
G League
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Maine Celtics | 25 | 17 | 34,3 | 42,0 | 37,7 | 82,8 | 6,4 | 4,3 | 1,2 | 0,3 | 19,4 |
| Carriera | 25 | 17 | 34,3 | 42,0 | 37,7 | 82,8 | 6,4 | 4,3 | 1,2 | 0,3 | 19,4 | |
Note
[modifica | modifica wikitesto]- ↑ (EN) Men's Basketball announces four signees Wednesday, su gojacks.com, 14 novembre 2018. URL consultato il 12 novembre 2024.
- ↑ (EN) Men's Basketball Adds South Dakota State Transfer Baylor Scheierman, su gocreighton.com, 4 maggio 2022. URL consultato il 12 novembre 2024.
- ↑ (EN) Celtics Select Scheierman and Watson in 2024 NBA Draft, su nba.com, 27 giugno 2024. URL consultato il 12 novembre 2024.
- ↑ (EN) Scheierman Selected in First Round by Boston Celtics, su gocreighton.com, 26 giugno 2024. URL consultato il 12 novembre 2024.
- ↑ (EN) Boston Celtics Sign Scheierman, su nba.com, 6 luglio 2024. URL consultato il 12 novembre 2024.
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Baylor Scheierman (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Baylor Scheierman (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Baylor Scheierman, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Baylor Scheierman, su nba.com, NBA.
- (EN) Baylor Scheierman, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Baylor Scheierman (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Baylor Scheierman, su realgm.com, RealGM LLC.
- (EN) Baylor Scheierman, su espn.com, ESPN Internet Ventures.
- (EN) Matthew Maurer, Baylor Scheierman (draft NBA), su thedraftreview.com.
- (EN) Baylor Scheierman, su proballers.com, Proballers SARL.
