Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| 25,820.14 | +2.07% | ||
| 7,440.43 | +1.18% | ||
| 52,182.74 | +0.59% | ||
| 101.26 | +0.16% | ||
| 3,010.42 | +0.01% | ||
| 173,205.34 | -0.05% | ||
| 34,823.82 | -0.45% | ||
| 17.65 | -4.13% | ||
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| 132.52 | +0.43% | ||
| 2,771.32 | +0.35% | ||
| 114.21 | +0.31% | ||
| 1,900.94 | +0.19% | ||
| 6,231.63 | +0.16% | ||
| 24,626.89 | -0.18% | ||
| 8,367.33 | -0.21% | ||
| 10,484.22 | -0.23% | ||
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| 8,486.44 | +1.09% | ||
| 70,116.82 | +0.93% | ||
| 68.90 | -0.05% | ||
| 8,817.80 | -0.06% | ||
| 61.76 | -0.11% | ||
| 4,063.08 | -0.27% | ||
| 76,728.37 | -0.48% | ||
| 22,741.77 | -1.24% | ||
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| 6.15 | -0.19% | ||
| 3.1710 | -0.31% | ||
| 73.67 | -0.32% | ||
| 70.43 | -0.45% | ||
| 1,573.80 | -1.16% | ||
| 57.70 | -1.59% | ||
| 3,974.30 | -1.60% | ||
Currencies
Stocks
Trending Now
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETFs
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Mutual Funds
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|