Highest Open Interest Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASST Oct 2026 1.500 call | 1.50 | 2026-10-15 | 0.01 | 0.00 | 0.00% | 0.00 | 0.01 | 12 | 407,362 | ||
| BKLN Jul 2026 20.000 put | 20.00 | 2026-07-16 | 0.05 | 0.00 | 0.00% | 0.00 | 0.05 | 449 | 406,818 | ||
| HYG Nov 2026 81.000 call | 81.00 | 2026-11-19 | 0.13 | 0.00 | 0.00% | 0.07 | 0.11 | 50,000 | 342,040 | ||
| HYG Jul 2026 79.000 put | 79.00 | 2026-07-16 | 0.06 | -0.02 | -25.00% | 0.07 | 0.15 | 9,620 | 320,238 | ||
| SPY Jul 2026 550.000 put | 550.00 | 2026-07-30 | 0.20 | -0.07 | -25.93% | 0.19 | 0.20 | 191 | 302,209 | ||
| HYG Dec 2026 75.000 put | 75.00 | 2026-12-17 | 0.56 | 0.00 | 0.00% | 0.56 | 0.60 | 63,059 | 294,617 | ||
| IGV Jan 2027 80.000 put | 80.00 | 2027-01-14 | 4.20 | 0.00 | 0.00% | 3.90 | 4.30 | 87,507 | 288,434 | ||
| PCG Sep 2026 20.000 call | 20.00 | 2026-09-17 | 0.32 | -0.08 | -20.00% | 0.24 | 0.35 | 128 | 280,831 | ||
| HYG Sep 2026 80.000 put | 80.00 | 2026-09-17 | 1.00 | -0.01 | -0.99% | 0.96 | 1.31 | 45 | 276,003 | ||
| PCG Sep 2026 23.000 call | 23.00 | 2026-09-17 | 0.08 | -0.05 | -38.46% | 0.07 | 0.15 | 102 | 270,038 | ||
| TLT Jan 2028 120.000 call | 120.00 | 2028-01-20 | 0.45 | +0.04 | +9.76% | 0.40 | 0.49 | 5,877 | 255,698 | ||
| HYG Aug 2026 78.000 put | 78.00 | 2026-08-20 | 0.19 | -0.03 | -13.64% | 0.18 | 0.19 | 1,151 | 250,738 | ||
| HYG Jul 2026 77.000 put | 77.00 | 2026-07-16 | 0.02 | 0.00 | 0.00% | 0.00 | 0.06 | 638 | 238,534 | ||
| TLT Jan 2028 105.000 call | 105.00 | 2028-01-20 | 0.97 | -0.03 | -3.00% | 0.72 | 1.09 | 5,998 | 232,398 | ||
| HYG Aug 2026 79.000 put | 79.00 | 2026-08-20 | 0.38 | 0.00 | 0.00% | 0.30 | 0.48 | 2,333 | 231,792 | ||
| XLF Sep 2026 48.000 put | 48.00 | 2026-09-17 | 0.27 | 0.00 | 0.00% | 0.10 | 0.42 | 37 | 229,467 | ||
| HYG Jul 2026 78.000 put | 78.00 | 2026-07-16 | 0.04 | 0.00 | 0.00% | 0.00 | 0.30 | 20,040 | 227,860 | ||
| WBD Oct 2026 20.000 put | 20.00 | 2026-10-15 | 0.63 | +0.03 | +5.00% | 0.60 | 0.65 | 299 | 225,544 | ||
| SPY Aug 2026 550.000 put | 550.00 | 2026-08-20 | 0.49 | -0.09 | -15.52% | 0.48 | 0.49 | 126 | 216,117 | ||
| SPY Sep 2026 520.000 put | 520.00 | 2026-09-17 | 0.83 | -0.11 | -11.70% | 0.81 | 0.82 | 159 | 209,657 | ||
| SPY Aug 2026 520.000 put | 520.00 | 2026-08-20 | 0.35 | -0.05 | -12.50% | 0.35 | 0.36 | 104 | 208,694 | ||
| META Jan 2027 750.000 call | 750.00 | 2027-01-14 | 18.92 | -1.08 | -5.40% | 18.60 | 20.00 | 94 | 208,565 | ||
| SPY Jul 2026 540.000 put | 540.00 | 2026-07-16 | 0.07 | -0.03 | -30.00% | 0.05 | 0.06 | 3 | 204,853 | ||
| SPY Jul 2026 530.000 put | 530.00 | 2026-07-16 | 0.06 | -0.02 | -25.00% | 0.05 | 0.06 | 5 | 203,648 | ||
| GRAB Jan 2027 10.000 call | 10.00 | 2027-01-14 | 0.06 | 0.00 | 0.00% | 0.05 | 0.06 | 753 | 201,564 | ||
Rows per page
1-25 of 7739