Economic Events Calendar for:
Economic Events On Tue, Jun 30
1-25 of 118 Results
Event | Country | Event Time | For | Actual | Market Expectation | Prior to This | Revised from |
|---|---|---|---|---|---|---|---|
| Construction Orders YY* | JP | 5:00 AM UTC | May | - | - | -32.3 | - |
| GDP Monthly YY * | FI | 5:00 AM UTC | May | - | - | 0.9 | - |
| Housing Starts YY* | JP | 5:00 AM UTC | May | - | - | 11.4 | - |
| Retail Sales MM* | SE | 6:00 AM UTC | May | - | - | 0 | - |
| M3 Money Supply YY | ZA | 6:00 AM UTC | May | - | - | 9.82 | - |
| Pvt Sector Credit Ext | ZA | 6:00 AM UTC | May | - | - | 9.2 | - |
| Retail Sales YY* | SE | 6:00 AM UTC | May | - | - | 4.7 | - |
| Import Prices MM* | DE | 6:00 AM UTC | May | - | - | 1.2 | - |
| Unemployment Rate | DK | 6:00 AM UTC | May | - | - | 2.7 | - |
| GDP YY Revised * | DK | 6:00 AM UTC | Q1 | - | - | 5.9 | - |
| GDP QQ Revised * | DK | 6:00 AM UTC | Q1 | - | - | 1.9 | - |
| GDP YY | GB | 6:00 AM UTC | Q1 | - | - | 1.1 | - |
| GDP QQ | GB | 6:00 AM UTC | Q1 | - | - | 0.6 | - |
| Current Acc GBP | GB | 6:00 AM UTC | Q1 | - | - | -18.39 | - |
| Import Prices YY* | DE | 6:00 AM UTC | May | - | - | 5.3 | - |
| Retail Sales YY Real* | DE | 6:00 AM UTC | May | - | - | -0.3 | - |
| Retail Sales MM Real* | DE | 6:00 AM UTC | May | - | - | -0.3 | - |
| PPI YY | HU | 6:30 AM UTC | May | - | - | 0.3 | - |
| Trade Balance | HU | 6:30 AM UTC | May | - | - | 104 | - |
| Producer Prices MM | FR | 6:45 AM UTC | May | - | - | -2.1 | - |
| Consumer Spending MM* | FR | 6:45 AM UTC | May | - | - | -0.5 | - |
| Current Account* | TH | 7:00 AM UTC | May | - | - | -7.6 | - |
| Exports YY* | TH | 7:00 AM UTC | May | - | - | 23.3 | - |
| Trade Balance* | TR | 7:00 AM UTC | May | - | - | -8.5 | - |
| Money Supply YY * | MY | 7:00 AM UTC | May | - | - | 5 | - |
Rows per page
1-25 of 118