All Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 59,740.01 | +406.61 | +0.69% | 1.198T | 30.581B | 30.581B | 30.581B | 20.05M | -44.43% | 58,075.92 126,198.07 | ||
| Ethereum USD | 1,588.98 | +23.08 | +1.47% | 191.806B | 11.647B | 11.647B | 11.647B | 120.683M | -36.84% | 1,506.51 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.01% | 184.735B | 68.1B | 68.1B | 68.1B | 184.991B | -0.19% | 0.99 1.01 | ||
| BNB USD | 554.50 | +3.30 | +0.60% | 74.807B | 1.102B | 1.102B | 1.102B | 134.783M | -16.18% | 543.18 1,370.55 | ||
| USD Coin USD | 1.00 | +0.00 | +0.00% | 73.716B | 13.759B | 13.759B | 13.759B | 73.736B | -0.04% | 1.00 1.00 | ||
| XRP USD | 1.05 | +0.01 | +0.52% | 65.258B | 1.806B | 1.806B | 1.806B | 62.242B | -53.21% | 1.01 3.65 | ||
| Solana USD | 74.18 | +2.81 | +3.94% | 43.105B | 3.96B | 3.96B | 3.96B | 580.767M | -53.91% | 60.41 253.21 | ||
| TRON USD | 0.32 | -0.00 | -0.78% | 30.263B | 638.684M | 638.684M | 638.684M | 94.85B | +14.97% | 0.27 0.38 | ||
| Hyperliquid USD | 65.92 | +4.04 | +6.53% | 16.708B | 649.514M | 649.514M | 649.514M | 252.941M | +71.27% | 20.53 64.32 | ||
| Lido Staked ETH USD | 1,591.94 | +27.14 | +1.73% | 14.493B | 13.375M | 13.375M | 13.375M | 9.104M | -36.79% | 1,512.72 4,939.70 | ||
| Dogecoin USD | 0.07 | -0.00 | -0.43% | 12.363B | 633.52M | 633.52M | 633.52M | 170.581B | -55.74% | 0.07 0.31 | ||
| Rain USD | 0.02 | +0.00 | +2.38% | 10.549B | 44.543M | 44.543M | 44.543M | 661.826B | +384.95% | 0.00 0.02 | ||
| USDS USD | 1.00 | 0.00 | 0.00% | 10.038B | 72.006M | 72.006M | 72.006M | 10.043B | +0.01% | 0.95 1.05 | ||
| UNUS SED LEO USD | 9.56 | +0.15 | +1.64% | 8.797B | 687,291 | 687,291 | 687,291 | 920.279M | +4.05% | 6.21 10.39 | ||
| Lido wstETH USD | 1,980.73 | +42.57 | +2.20% | 7.453B | 5.388M | 5.388M | 5.388M | 3.763M | -35.47% | 1,882.83 5,962.78 | ||
| Wrapped Bitcoin USD | 59,760.93 | +523.50 | +0.88% | 6.962B | 203.208M | 203.208M | 203.208M | 116,499 | -44.47% | 58,302.00 125,777.45 | ||
| Zcash USD | 397.44 | +22.06 | +5.88% | 6.679B | 436.415M | 436.415M | 436.415M | 16.748M | +885.00% | 34.48 736.51 | ||
| Stellar USD | 0.18 | +0.00 | +2.00% | 5.945B | 150.359M | 150.359M | 150.359M | 33.977B | -27.45% | 0.14 0.52 | ||
| Monero USD | 313.29 | +3.21 | +1.04% | 5.881B | 123.695M | 123.695M | 123.695M | 18.772M | -4.50% | 233.09 798.91 | ||
| Wrapped Beacon ETH USD | 1,747.19 | +20.68 | +1.20% | 5.881B | 5.926M | 5.926M | 5.926M | 3.366M | -35.27% | 767.51 5,333.27 | ||
| Canton USD | 0.14 | -0.00 | -2.95% | 5.614B | 17.247M | 17.247M | 17.247M | 38.941B | +26.45% | 0.06 0.19 | ||
| WETH USD | 1,597.51 | +31.74 | +2.03% | 5.392B | 892.02M | 892.02M | 892.02M | 3.375M | -36.93% | 1,520.78 4,939.42 | ||
| Dai USD | 1.00 | +0.00 | +0.04% | 5.362B | 88.994M | 88.994M | 88.994M | 5.365B | -0.05% | 1.00 1.00 | ||
| Chainlink USD | 7.30 | +0.05 | +0.73% | 5.308B | 295.821M | 295.821M | 295.821M | 727.1M | -45.74% | 7.02 27.74 | ||
| Cardano USD | 0.14 | +0.00 | +0.49% | 5.242B | 307.536M | 307.536M | 307.536M | 36.4B | -74.89% | 0.14 1.02 | ||
Rows per page
1-25 of 8246