Most Active Crypto Today
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tether USDt USD | 1.00 | -0.00 | -0.02% | 184.393B | 64.989B | 64.989B | 64.989B | 184.668B | -0.16% | 0.99 1.01 | ||
| Bitcoin USD | 58,341.36 | -1,401.65 | -2.35% | 1.17T | 32.534B | 32.534B | 32.534B | 20.05M | -43.10% | 58,075.92 126,198.07 | ||
| USD Coin USD | 1.00 | -0.00 | -0.00% | 73.364B | 12.128B | 12.128B | 12.128B | 73.393B | -0.02% | 1.00 1.00 | ||
| Ethereum USD | 1,568.60 | -23.59 | -1.48% | 189.407B | 9.325B | 9.325B | 9.325B | 120.683M | -33.07% | 1,506.51 4,953.73 | ||
| Solana USD | 73.47 | -0.85 | -1.14% | 42.703B | 2.76B | 2.76B | 2.76B | 580.899M | -48.99% | 60.41 253.21 | ||
| XRP USD | 1.03 | -0.01 | -1.27% | 64.411B | 1.393B | 1.393B | 1.393B | 62.242B | -51.33% | 1.01 3.65 | ||
| Arcium USD | 0.25 | -0.02 | -8.86% | 52.082M | 1.361B | 1.361B | 1.361B | 208.831M | -5.15% | 0.13 0.47 | ||
| Ju Token USD | 10.42 | -0.26 | -2.40% | 0 | 1.197B | 1.197B | 1.197B | 0 | +19.16% | 0.36 23.98 | ||
| World Liberty Financial USD USD | 1.00 | +0.00 | +0.01% | 4.618B | 1.158B | 1.158B | 1.158B | 4.623B | -0.16% | 0.99 1.01 | ||
| BNB USD | 546.34 | -8.76 | -1.58% | 73.648B | 1.118B | 1.118B | 1.118B | 134.783M | -13.57% | 543.18 1,370.55 | ||
| Figure HELOC USD | 1.05 | +0.03 | +2.50% | 0 | 1.036B | 1.036B | 1.036B | 0 | -0.06% | 0.51 1.07 | ||
| Dogecoin USD | 0.07 | -0.00 | -1.20% | 11.122B | 801.24M | 801.24M | 801.24M | 154.882B | -53.54% | 0.07 0.31 | ||
| TRON USD | 0.31 | -0.01 | -1.67% | 29.825B | 619.171M | 619.171M | 619.171M | 94.85B | +15.07% | 0.27 0.38 | ||
| WETH USD | 1,568.71 | -34.79 | -2.17% | 5.295B | 591.078M | 591.078M | 591.078M | 3.375M | -32.93% | 1,520.78 4,939.42 | ||
| Solstice USD | 0.49 | -0.06 | -10.10% | 119.299M | 532.364M | 532.364M | 532.364M | 242.854M | +162.37% | 0.13 0.66 | ||
| Hyperliquid USD | 64.32 | -1.63 | -2.47% | 16.298B | 498.947M | 498.947M | 498.947M | 252.91M | +71.27% | 20.53 64.32 | ||
| Quq USD | 0.00 | -0.00 | -4.29% | 3.135M | 487.936M | 487.936M | 487.936M | 1B | +18.91% | 0.00 0.01 | ||
| Wrapped Solana USD | 73.48 | -1.17 | -1.56% | 133.633M | 401.102M | 401.102M | 401.102M | 1.819M | -48.88% | 60.56 252.16 | ||
| Hyperlane USD | 0.08 | -0.00 | -1.62% | 26.725M | 395.346M | 395.346M | 395.346M | 338.174M | -38.76% | 0.08 0.69 | ||
| Stellar USD | 0.19 | +0.02 | +12.01% | 6.588B | 379.362M | 379.362M | 379.362M | 33.978B | -22.56% | 0.14 0.52 | ||
| Zcash USD | 395.75 | -5.09 | -1.27% | 6.624B | 373.844M | 373.844M | 373.844M | 16.75M | +1,002.13% | 34.48 736.51 | ||
| Venus BNB USD | 13.63 | -0.23 | -1.63% | 310.448M | 310.461M | 310.461M | 310.461M | 22.783M | -- | 0.00 0.00 | ||
| Coinbase Wrapped BTC USD | 58,369.26 | -1,795.96 | -2.99% | 5.06B | 307.756M | 307.756M | 307.756M | 86,696 | -42.96% | 58,591.20 125,739.63 | ||
| Cardano USD | 0.14 | -0.00 | -0.21% | 5.243B | 298.768M | 298.768M | 298.768M | 36.4B | -73.15% | 0.14 1.02 | ||
| Worldcoin USD | 0.41 | -0.01 | -1.48% | 1.421B | 270.6M | 270.6M | 270.6M | 3.505B | -50.92% | 0.23 2.14 | ||
Rows per page
1-25 of 2983